
OrgAN of the
evang. Church Ketsch,
Germany (2011)
Disposition:
I. Manual, C - g''' |
II. Manual, C - g''' |
|||
| 1. Principal | 8' | 10. Bourdon | 8' | |
| 2. Viola | 8' | 11. Viola | 8' | |
| 3. Rohrflöte | 8' | 12. Flöte | 4' | |
| 4. Octave | 4' | 13 Schwiegel | 1 1/3' | |
| 5. Flöte | 4' | 14. Trompete | 8' | |
| 6. Quinte | 2 2/3' | |||
| 7. Terz | 1 3/5' | Tremulant | ||
| 8. Oktave | 2' | |||
| 9. Mixtur | 3-4f' | |||
Pedal C-f' |
||||
| 15. Subbass | 16' | |||
| 16. Offenbass | 8' | |||
| Koppeln: I/P; II/P; II/I; II/II 16' durchkoppelnd | ||||
|
||||